Multi Vitamin Essential - Daily Multivitamin Supplement
Take 1 Tablet daily, preferably after a meal, or as directed by your healthcare professional.
Not intended for use by pregnant or lactating women or anyone undergoing medical treatment Discontinue use and consult your doctor if any adverse reactions occur. This product is not intended to diagnose, treat, cure or prevent any disease(s). Do not exceed recommended daily usage. This product is not to be used as a substitute for a varied diet For adult use only.
-
Estimated Delivery:Sep 02 - Sep 06
-
Free Shipping : On all orders over
Ageliss Multivitamin Wellness Tablets provide a balanced blend of essential vitamins, minerals, and key nutrients designed to support your everyday nutritional needs. The thoughtfully formulated combination helps support energy metabolism, immune function, bone health, and overall vitality, making it a convenient part of your daily wellness routine.
Serving Size: 1 Tablet | Number of Servings: 60
| Ingredient | Quantity | %RDA* |
|---|---|---|
| INGREDIENTS | ||
| Green Tea Catechins | 50 mg | ** |
| Ginseng Extract | 50 mg | ** |
| Ginkgo Biloba Extract | 50 mg | ** |
| Taurine | 20 mg | ** |
| Ashwagandha Extract (Withania somnifera) | 150 mg | ** |
| Wheat Germ Extract (Triticum vulgare) | 10 mg | ** |
| Piperine | 1 mg | ** |
| VITAMINS | ||
| Vitamin A (Retinol Acetate) | 1500 IU | 45% |
| Vitamin E (Alpha tocopherol Acetate) | 7 mg | 70% |
| Vitamin C (Ascorbic acid) | 40 mg | 50% |
| Vitamin B3 (Niacin) | 14 mg | 100% |
| Vitamin B2 (Riboflavin) | 1.5 mg | 75% |
| Vitamin B1 (Thiamin) | 1 mg | 71.4% |
| Vitamin B12 (Cyanocobalamin) | 2 mcg | 90.9% |
| Vitamin B6 (Pyridoxine) | 1 mg | 52.6% |
| Vitamin B7 (Biotin) | 30 mcg | 75% |
| Vitamin B5 (Pantothenic acid) | 2.5 mg | 50% |
| Vitamin B9 (Folic acid) | 100 mcg | 56.7% |
| Vitamin D3 (Cholecalciferol) | 5 mcg | 33.3% |
| MINERALS | ||
| Ferrous Fumarate (eq. to elemental Iron) | 7 mg | 36.8% |
| Magnesium Oxide | — | — |
| eq. to elemental Magnesium | 3.5 mg | 0.80% |
| Zinc Sulphate (eq. to elemental Zinc) | 10 mg | 58.8% |
| Manganese Sulphate (eq. to elemental Manganese) | 1 mg | 25% |
| Copper Sulphate (eq. to elemental Copper) | 0.5 mg | 29.4% |
| Potassium Iodide (eq. to elemental Iodine) | 100 mcg | 71.4% |
| Sodium Selenate (eq. to elemental Selenium) | 20 mcg | 50% |
| Chromium Picolinate (eq. to elemental Chromium) | 10 mcg | 20% |
| Calcium Carbonate (eq. to elemental Calcium) | 80 mg | 8% |
| Di-basic Potassium Phosphate (eq. to elemental Phosphorus) | 60 mg | 6% |
Other Ingredients: Croscarmellose Sodium, Sodium Starch Glycolate, Magnesium Stearate (INS 470), Aerosil, Starch (INS 1400), Dicalcium Phosphate Dihydrate (INS 540) & Microcrystalline Cellulose Powder (INS 460)
* %RDA values per serving based on ICMR guidelines (2020) for Men – Moderate Work
We make every order simple, secure, and hassle-free.
- Free Delivery across India
- Secure & Protective Packaging
- Reliable Shipping Partners
- Order Tracking available
- Fast & Timely Dispatch